CPI inflation, 2001 to July 2026
£10.00 in 2001 is £19.42 today
That £10.00 bought 4.9 pints of lager in 2001. Today it buys 1.9.
Prices up 94%2.6% a year on averageMultiply by 1.94

What £10.00 buys
Official average shop prices, not a basket. Things marked as outrunning inflation got dearer faster than everything else; things that lagged got relatively cheaper.
| Item | 2001 | Today |
|---|---|---|
| pints of lageroutran inflation£2.03 then, about £5.17 today | 4.9 | 1.9 |
| first-class stampsoutran inflation27p then, £1.80 today | 37 | 5.6 |
| packs of 20 cigarettesoutran inflation£4.12 then, about £17.76 today | 2.4 | 0.56 |
| kg of bananaslagged inflation£1.06 then, about £1.09 today | 9.4 | 9.2 |
| sliced white loavesoutran inflation51p then, about £1.50 today | 20 | 6.7 |
| nips of whiskyoutran inflation£1.48 then, about £4.17 today | 6.8 | 2.4 |
| dozen eggslagged inflation£1.52 then, about £2.38 today | 6.6 | 4.2 |
| kg of rump steakoutran inflation£8.71 then, about £20.21 today | 1.1 | 0.49 |
| pints of bitteroutran inflation£1.81 then, about £4.07 today | 5.5 | 2.5 |
| kg of roasting chicken£2.27 then, about £4.04 today | 4.4 | 2.5 |
| pints of milk37p then, about 70p today | 27 | 14 |
| litres of unleaded76p then, about £1.47 today | 13 | 6.8 |
| boxes of tea bags£1.46 then, about £2.83 today | 6.8 | 3.5 |
| Same money, adjusted for inflation | £10.00 | £19.42 |
The ONS stopped publishing these average prices in January 2025. Today's figures are that last reading moved on with inflation, so treat them as close rather than exact.
Houses and wages
Inflation is one story. What people earned, and what a home cost, are the other two.
Average house
£88,799 → £278,784
Up 3.1×, against 1.9× for prices generally
Average pay
£17,108 → £39,260
A year's average earnings, up 2.3×
Years of pay for a house
5.2 → 7.1
Average house price divided by average annual pay
If it had tracked wages
£22.95
What £10.00 in 2001 would be today if it had grown with pay rather than prices