CPI inflation, 2007 to July 2026
£1,000 in 2007 is £1,747 today
That £1,000 bought 382 pints of lager in 2007. Today it buys 193.
Prices up 75%2.9% a year on averageMultiply by 1.75

What £1,000 buys
Official average shop prices, not a basket. Things marked as outrunning inflation got dearer faster than everything else; things that lagged got relatively cheaper.
| Item | 2007 | Today |
|---|---|---|
| pints of lager£2.62 then, about £5.17 today | 382 | 193 |
| first-class stampsoutran inflation30p then, £1.80 today | 3,333 | 556 |
| packs of 20 cigarettesoutran inflation£5.02 then, about £17.76 today | 199 | 56 |
| dozen eggslagged inflation£1.94 then, about £2.38 today | 515 | 421 |
| kg of bananaslagged inflation87p then, about £1.09 today | 1,149 | 917 |
| nips of whiskyoutran inflation£1.87 then, about £4.17 today | 535 | 240 |
| kg of rump steakoutran inflation£9.66 then, about £20.21 today | 104 | 49 |
| litres of unleaded94p then, about £1.47 today | 1,064 | 682 |
| pints of milk37p then, about 70p today | 2,717 | 1,439 |
| sliced white loaves90p then, about £1.50 today | 1,111 | 668 |
| boxes of tea bags£1.55 then, about £2.83 today | 645 | 354 |
| kg of roasting chicken£2.27 then, about £4.04 today | 441 | 247 |
| pints of bitter£2.30 then, about £4.07 today | 435 | 246 |
| Same money, adjusted for inflation | £1,000 | £1,747 |
The ONS stopped publishing these average prices in January 2025. Today's figures are that last reading moved on with inflation, so treat them as close rather than exact.
Houses and wages
Inflation is one story. What people earned, and what a home cost, are the other two.
Average house
£181,364 → £278,784
Up 1.5×, against 1.7× for prices generally
Average pay
£21,840 → £39,260
A year's average earnings, up 1.8×
Years of pay for a house
8.3 → 7.1
Average house price divided by average annual pay
If it had tracked wages
£1,798
What £1,000 in 2007 would be today if it had grown with pay rather than prices